Countries with most visually stable websites in Europe
Mobile
Desktop
Rank | Country | Cumulative Layout Shift |
---|---|---|
1 | ๐บ๐ฆ Ukraine | 0.062 |
2 | ๐จ๐ฟ Czechia | 0.062 |
3 | ๐ฉ๐ช Germany | 0.064 |
4 | ๐ธ๐ฐ Slovakia | 0.065 |
5 | ๐ซ๐ฎ Finland | 0.066 |
6 | ๐ท๐ธ Serbia | 0.067 |
7 | ๐ธ๐ฎ Slovenia | 0.067 |
8 | ๐ต๐ฑ Poland | 0.069 |
9 | ๐ฌ๐ง United Kingdom | 0.070 |
10 | ๐ซ๐ท France | 0.070 |
11 | ๐ฎ๐น Italy | 0.070 |
12 | ๐ฆ๐น Austria | 0.070 |
13 | ๐ธ๐ช Sweden | 0.070 |
14 | ๐ฑ๐น Lithuania | 0.070 |
15 | ๐ฎ๐ธ Iceland | 0.070 |
16 | ๐ช๐ธ Spain | 0.071 |
17 | ๐ญ๐บ Hungary | 0.071 |
18 | ๐ง๐ฆ Bosnia & Herzegovina | 0.071 |
19 | ๐ง๐ช Belgium | 0.072 |
20 | ๐จ๐ญ Switzerland | 0.072 |
21 | ๐ง๐ฌ Bulgaria | 0.072 |
22 | ๐ญ๐ท Croatia | 0.072 |
23 | ๐ณ๐ฑ Netherlands | 0.073 |
24 | ๐ท๐ด Romania | 0.074 |
25 | ๐ฑ๐ป Latvia | 0.074 |
26 | ๐ฉ๐ฐ Denmark | 0.076 |
27 | ๐ช๐ช Estonia | 0.076 |
28 | ๐ฒ๐ฐ North Macedonia | 0.076 |
29 | ๐ง๐พ Belarus | 0.077 |
30 | ๐ฒ๐ช Montenegro | 0.077 |
31 | ๐ฌ๐ท Greece | 0.078 |
32 | ๐ฎ๐ช Ireland | 0.081 |
33 | ๐ณ๐ด Norway | 0.081 |
34 | ๐ต๐น Portugal | 0.085 |
35 | ๐ฆ๐ฑ Albania | 0.086 |
36 | ๐ฒ๐น Malta | 0.086 |
37 | ๐ฒ๐ฉ Moldova | 0.088 |
38 | ๐ฑ๐บ Luxembourg | 0.090 |
39 | ๐จ๐พ Cyprus | 0.094 |
FAQ for CRUX Reports
How are the numbers in the CRUX reports calculated?
The metrics in the CRUX reports are derived from Google's Chrome User Experience Report, which aggregates real user data collected from opted-in Chrome users. This data reflects actual user experiences over a trailing 28-day period, focusing on key performance indicators like Largest Contentful Paint (LCP), Interaction to Next Paint (INP), and Cumulative Layout Shift (CLS). The numbers represent the 75th percentile of performance, providing a reliable benchmark for website speed and responsiveness.
Why do you limit the countries included in the reports?
To ensure meaningful analysis and avoid skewing results with insufficient data, we limit our reports to countries with a significant volume of user interactions. This approach helps maintain the quality and reliability of the metrics, while also avoiding any potential offense to smaller nations that may not have enough data points for accurate reporting.
How often are the CRUX reports updated?
The CRUX reports are updated monthly, allowing us to track changes in performance metrics over time. This regular update cycle helps us identify trends and improvements in website loading speeds across different countries and devices.
How can I monitor my own website's performance using CRUX data?
To gain insights into your websiteโs performance, consider using PageVitals, a powerful SaaS tool that provides access to your site's Chrome User Experience Report data alongside synthetic tests and Real User Monitoring (RUM). With PageVitals, you can track your Core Web Vitals, compare your performance against competitors, and make informed decisions to optimize your website for better user experiences. Ready to elevate your web performance? Try PageVitals today!
Make all this yours
Get CrUX reports, synthetic tests and RUM for your own website. Sign up for our trial - no installation needed.
Start my free trial