CrUX Report for Europe, August 2024
Mobile
Desktop
Denmark has claimed the top spot in the race for the fastest-loading websites with an impressive time of 1827ms, narrowly beating Iceland at 1830ms. Finland remains in third, while Slovenia jumps from 9th to 6th place with a significant improvement. Newcomer Montenegro enters at 18th, and both Germany and Moldova drop out of the top 20. As we look ahead, the competition intensifiesโwill Denmark hold its lead, or will another country rise to the challenge? Every millisecond counts!
Rank | Country | Largest Contentful Paint | Interaction to Next Paint | Cumulative Layout Shift | Time To First Byte |
---|---|---|---|---|---|
1 | ๐ฎ๐ธ Iceland | 1839ms | 142ms | 0.070 | 781ms |
2 | ๐ฉ๐ฐ Denmark | 1845ms | 147ms | 0.077 | 782ms |
3 | ๐ซ๐ฎ Finland | 1847ms | 145ms | 0.066 | 825ms |
4 | ๐ณ๐ด Norway | 1877ms | 138ms | 0.081 | 830ms |
5 | ๐จ๐ฟ Czechia | 1883ms | 172ms | 0.063 | 834ms |
6 | ๐จ๐ญ Switzerland | 1892ms | 145ms | 0.072 | 839ms |
7 | ๐ธ๐ช Sweden | 1903ms | 138ms | 0.070 | 855ms |
8 | ๐ช๐ช Estonia | 1918ms | 162ms | 0.079 | 834ms |
9 | ๐ธ๐ฎ Slovenia | 1922ms | 150ms | 0.070 | 875ms |
10 | ๐ง๐ช Belgium | 1928ms | 156ms | 0.073 | 846ms |
11 | ๐ธ๐ฐ Slovakia | 1949ms | 171ms | 0.066 | 881ms |
12 | ๐ฑ๐ป Latvia | 1950ms | 165ms | 0.075 | 831ms |
13 | ๐ฆ๐น Austria | 1960ms | 149ms | 0.072 | 873ms |
14 | ๐ฑ๐น Lithuania | 2007ms | 152ms | 0.072 | 968ms |
15 | ๐ง๐ฌ Bulgaria | 2064ms | 170ms | 0.075 | 939ms |
16 | ๐ญ๐บ Hungary | 2067ms | 163ms | 0.071 | 952ms |
17 | ๐ณ๐ฑ Netherlands | 2081ms | 153ms | 0.074 | 982ms |
18 | ๐ต๐ฑ Poland | 2081ms | 156ms | 0.070 | 981ms |
19 | ๐ฉ๐ช Germany | 2101ms | 142ms | 0.066 | 1005ms |
20 | ๐ฒ๐ฉ Moldova | 2121ms | 196ms | 0.090 | 877ms |
21 | ๐ท๐ธ Serbia | 2137ms | 160ms | 0.068 | 986ms |
22 | ๐ฒ๐ช Montenegro | 2143ms | 171ms | 0.079 | 896ms |
23 | ๐ฒ๐ฐ North Macedonia | 2145ms | 183ms | 0.077 | 874ms |
24 | ๐ฌ๐ง United Kingdom | 2152ms | 147ms | 0.072 | 969ms |
25 | ๐ญ๐ท Croatia | 2162ms | 158ms | 0.076 | 989ms |
26 | ๐ท๐ด Romania | 2164ms | 167ms | 0.075 | 997ms |
27 | ๐ฒ๐น Malta | 2176ms | 201ms | 0.085 | 863ms |
28 | ๐ฎ๐ช Ireland | 2183ms | 173ms | 0.082 | 942ms |
29 | ๐ซ๐ท France | 2252ms | 161ms | 0.072 | 1043ms |
30 | ๐ฑ๐บ Luxembourg | 2262ms | 179ms | 0.089 | 915ms |
31 | ๐ง๐พ Belarus | 2265ms | 191ms | 0.077 | 940ms |
32 | ๐ฆ๐ฑ Albania | 2275ms | 197ms | 0.090 | 900ms |
33 | ๐บ๐ฆ Ukraine | 2281ms | 191ms | 0.062 | 1028ms |
34 | ๐จ๐พ Cyprus | 2355ms | 187ms | 0.095 | 982ms |
35 | ๐ง๐ฆ Bosnia & Herzegovina | 2362ms | 173ms | 0.073 | 1010ms |
36 | ๐ช๐ธ Spain | 2375ms | 168ms | 0.073 | 1151ms |
37 | ๐ต๐น Portugal | 2401ms | 193ms | 0.087 | 1061ms |
38 | ๐ฎ๐น Italy | 2482ms | 165ms | 0.072 | 1197ms |
39 | ๐ฌ๐ท Greece | 2555ms | 180ms | 0.081 | 1215ms |
FAQ for CRUX Reports
How are the numbers in the CRUX reports calculated?
The metrics in the CRUX reports are derived from Google's Chrome User Experience Report, which aggregates real user data collected from opted-in Chrome users. This data reflects actual user experiences over a trailing 28-day period, focusing on key performance indicators like Largest Contentful Paint (LCP), Interaction to Next Paint (INP), and Cumulative Layout Shift (CLS). The numbers represent the 75th percentile of performance, providing a reliable benchmark for website speed and responsiveness.
Why do you limit the countries included in the reports?
To ensure meaningful analysis and avoid skewing results with insufficient data, we limit our reports to countries with a significant volume of user interactions. This approach helps maintain the quality and reliability of the metrics, while also avoiding any potential offense to smaller nations that may not have enough data points for accurate reporting.
How often are the CRUX reports updated?
The CRUX reports are updated monthly, allowing us to track changes in performance metrics over time. This regular update cycle helps us identify trends and improvements in website loading speeds across different countries and devices.
How can I monitor my own website's performance using CRUX data?
To gain insights into your websiteโs performance, consider using PageVitals, a powerful SaaS tool that provides access to your site's Chrome User Experience Report data alongside synthetic tests and Real User Monitoring (RUM). With PageVitals, you can track your Core Web Vitals, compare your performance against competitors, and make informed decisions to optimize your website for better user experiences. Ready to elevate your web performance? Try PageVitals today!
Make all this yours
Get CrUX reports, synthetic tests and RUM for your own website. Sign up for our trial - no installation needed.
Start my free trial