Countries with fastest website interactivity in Europe
Mobile
Desktop
Rank | Country | Interaction to Next Paint |
---|---|---|
1 | ๐ณ๐ด Norway | 136ms |
2 | ๐ธ๐ช Sweden | 138ms |
3 | ๐ฎ๐ธ Iceland | 140ms |
4 | ๐ฉ๐ช Germany | 141ms |
5 | ๐จ๐ญ Switzerland | 143ms |
6 | ๐ฉ๐ฐ Denmark | 144ms |
7 | ๐ฌ๐ง United Kingdom | 145ms |
8 | ๐ซ๐ฎ Finland | 147ms |
9 | ๐ธ๐ฎ Slovenia | 148ms |
10 | ๐ฆ๐น Austria | 148ms |
11 | ๐ณ๐ฑ Netherlands | 151ms |
12 | ๐ฑ๐น Lithuania | 151ms |
13 | ๐ง๐ช Belgium | 154ms |
14 | ๐ญ๐ท Croatia | 155ms |
15 | ๐ต๐ฑ Poland | 155ms |
16 | ๐ท๐ธ Serbia | 156ms |
17 | ๐ช๐ช Estonia | 158ms |
18 | ๐ซ๐ท France | 159ms |
19 | ๐ญ๐บ Hungary | 162ms |
20 | ๐ฎ๐น Italy | 162ms |
21 | ๐ท๐ด Romania | 163ms |
22 | ๐ฑ๐ป Latvia | 164ms |
23 | ๐ง๐ฌ Bulgaria | 166ms |
24 | ๐ฒ๐ช Montenegro | 167ms |
25 | ๐ช๐ธ Spain | 167ms |
26 | ๐ง๐ฆ Bosnia & Herzegovina | 168ms |
27 | ๐ฎ๐ช Ireland | 169ms |
28 | ๐ฑ๐บ Luxembourg | 171ms |
29 | ๐ธ๐ฐ Slovakia | 172ms |
30 | ๐จ๐ฟ Czechia | 173ms |
31 | ๐ฌ๐ท Greece | 177ms |
32 | ๐ฒ๐ฐ North Macedonia | 177ms |
33 | ๐ฒ๐ฉ Moldova | 187ms |
34 | ๐จ๐พ Cyprus | 188ms |
35 | ๐ง๐พ Belarus | 188ms |
36 | ๐ฆ๐ฑ Albania | 189ms |
37 | ๐บ๐ฆ Ukraine | 189ms |
38 | ๐ต๐น Portugal | 191ms |
39 | ๐ฒ๐น Malta | 194ms |
FAQ for CRUX Reports
How are the numbers in the CRUX reports calculated?
The metrics in the CRUX reports are derived from Google's Chrome User Experience Report, which aggregates real user data collected from opted-in Chrome users. This data reflects actual user experiences over a trailing 28-day period, focusing on key performance indicators like Largest Contentful Paint (LCP), Interaction to Next Paint (INP), and Cumulative Layout Shift (CLS). The numbers represent the 75th percentile of performance, providing a reliable benchmark for website speed and responsiveness.
Why do you limit the countries included in the reports?
To ensure meaningful analysis and avoid skewing results with insufficient data, we limit our reports to countries with a significant volume of user interactions. This approach helps maintain the quality and reliability of the metrics, while also avoiding any potential offense to smaller nations that may not have enough data points for accurate reporting.
How often are the CRUX reports updated?
The CRUX reports are updated monthly, allowing us to track changes in performance metrics over time. This regular update cycle helps us identify trends and improvements in website loading speeds across different countries and devices.
How can I monitor my own website's performance using CRUX data?
To gain insights into your websiteโs performance, consider using PageVitals, a powerful SaaS tool that provides access to your site's Chrome User Experience Report data alongside synthetic tests and Real User Monitoring (RUM). With PageVitals, you can track your Core Web Vitals, compare your performance against competitors, and make informed decisions to optimize your website for better user experiences. Ready to elevate your web performance? Try PageVitals today!
Make all this yours
Get CrUX reports, synthetic tests and RUM for your own website. Sign up for our trial - no installation needed.
Start my free trial