Countries with fastest loading websites in Asia
Mobile
Desktop
Denmark has claimed the top spot in the race for the fastest-loading websites with an impressive time of 1827ms, narrowly beating Iceland at 1830ms. Finland remains in third, while Slovenia jumps from 9th to 6th place with a significant improvement. Newcomer Montenegro enters at 18th, and both Germany and Moldova drop out of the top 20. As we look ahead, the competition intensifiesโwill Denmark hold its lead, or will another country rise to the challenge? Every millisecond counts!
Rank | Country | Largest Contentful Paint |
---|---|---|
1 | ๐ฏ๐ต Japan | 1851ms |
2 | ๐ฐ๐ท South Korea | 1869ms |
3 | ๐น๐ผ Taiwan | 2112ms |
4 | ๐ญ๐ฐ Hong Kong SAR China | 2163ms |
5 | ๐น๐ท Tรผrkiye | 2334ms |
6 | ๐ฆ๐ฒ Armenia | 2368ms |
7 | ๐ฎ๐ฑ Israel | 2386ms |
8 | ๐ฆ๐ฟ Azerbaijan | 2417ms |
9 | ๐จ๐ณ China | 2484ms |
10 | ๐ฌ๐ช Georgia | 2508ms |
11 | ๐ธ๐ฌ Singapore | 2530ms |
12 | ๐ฏ๐ด Jordan | 2569ms |
13 | ๐ป๐ณ Vietnam | 2587ms |
14 | ๐ฒ๐ณ Mongolia | 2592ms |
15 | ๐ต๐ธ Palestinian Territories | 2617ms |
16 | ๐ฒ๐พ Malaysia | 2715ms |
17 | ๐ฒ๐ป Maldives | 2770ms |
18 | ๐ฎ๐ฉ Indonesia | 2775ms |
19 | ๐ฐ๐ผ Kuwait | 2840ms |
20 | ๐ฐ๐ฌ Kyrgyzstan | 2843ms |
21 | ๐น๐ญ Thailand | 2867ms |
22 | ๐บ๐ฟ Uzbekistan | 2868ms |
23 | ๐ฑ๐ง Lebanon | 2954ms |
24 | ๐ถ๐ฆ Qatar | 2991ms |
25 | ๐ฐ๐ฟ Kazakhstan | 3000ms |
26 | ๐ฎ๐ถ Iraq | 3009ms |
27 | ๐ด๐ฒ Oman | 3015ms |
28 | ๐ฆ๐ช United Arab Emirates | 3042ms |
29 | ๐ฐ๐ญ Cambodia | 3043ms |
30 | ๐ณ๐ต Nepal | 3157ms |
31 | ๐ธ๐ฆ Saudi Arabia | 3229ms |
32 | ๐ฑ๐ฆ Laos | 3264ms |
33 | ๐ต๐ญ Philippines | 3267ms |
34 | ๐ฎ๐ณ India | 3420ms |
35 | ๐ง๐ฉ Bangladesh | 3500ms |
36 | ๐ฒ๐ฒ Myanmar (Burma) | 3526ms |
37 | ๐ฑ๐ฐ Sri Lanka | 3664ms |
38 | ๐น๐ฏ Tajikistan | 3905ms |
39 | ๐ฎ๐ท Iran | 3943ms |
40 | ๐ต๐ฐ Pakistan | 4019ms |
41 | ๐ธ๐พ Syria | 4512ms |
42 | ๐ฆ๐ซ Afghanistan | 5009ms |
43 | ๐พ๐ช Yemen | 5117ms |
44 | ๐น๐ฒ Turkmenistan | 5224ms |
FAQ for CRUX Reports
How are the numbers in the CRUX reports calculated?
The metrics in the CRUX reports are derived from Google's Chrome User Experience Report, which aggregates real user data collected from opted-in Chrome users. This data reflects actual user experiences over a trailing 28-day period, focusing on key performance indicators like Largest Contentful Paint (LCP), Interaction to Next Paint (INP), and Cumulative Layout Shift (CLS). The numbers represent the 75th percentile of performance, providing a reliable benchmark for website speed and responsiveness.
Why do you limit the countries included in the reports?
To ensure meaningful analysis and avoid skewing results with insufficient data, we limit our reports to countries with a significant volume of user interactions. This approach helps maintain the quality and reliability of the metrics, while also avoiding any potential offense to smaller nations that may not have enough data points for accurate reporting.
How often are the CRUX reports updated?
The CRUX reports are updated monthly, allowing us to track changes in performance metrics over time. This regular update cycle helps us identify trends and improvements in website loading speeds across different countries and devices.
How can I monitor my own website's performance using CRUX data?
To gain insights into your websiteโs performance, consider using PageVitals, a powerful SaaS tool that provides access to your site's Chrome User Experience Report data alongside synthetic tests and Real User Monitoring (RUM). With PageVitals, you can track your Core Web Vitals, compare your performance against competitors, and make informed decisions to optimize your website for better user experiences. Ready to elevate your web performance? Try PageVitals today!
Make all this yours
Get CrUX reports, synthetic tests and RUM for your own website. Sign up for our trial - no installation needed.
Start my free trial